|
|
|
Guitar Gallery Everything Guitar!
|
| View previous topic :: View next topic |
| Author |
Message |
mikespe
Joined: 21 Aug 2005 Posts: 16

|
Posted: Tue Aug 30, 2005 3:32 pm Post subject: Finger Workout |
|
|
| Quote: |
Remember to USE ALTERNATE PICKING on all of these, or they won't be much help. Also,
play these slow at first, then start playing them faster, once you can play them accurately.
*the numbers below each exercise are the numbers of the fretting hand fingering:
-Index finger= 1
-Middle finger= 2
-Ring finger= 3
-Pinky= 4
Fig. 1
e|--------------------------------------------------------------5--6--7--8-|
B|-------------------------------------------------5--6--7--8--------------|
G|-------------------------------------5--6--7--8--------------------------|
D|-------------------------5--6--7--8--------------------------------------|
A|-------------5--6--7--8--------------------------------------------------|
E|-5--6--7--8--------------------------------------------------------------|
1 2 3 4 1 2 3 4 etc.
Fig. 2
e|------------------------------------------------
B|------------------------------------------------
G|------------------------------------------------
D|------------------------------------------------
A|-------------------------5--6--5--6--7--8--7--8-
E|-5--6--5--6--7--8--7--8-------------------------
1 2 1 2 3 4 3 4 etc.
-------------------------------------------------|
-------------------------------------------------|
-------------------------5--6--5--6--7--8--7--8--|
-5--6--5--6--7--8--7--8--------------------------|
-------------------------------------------------|
-------------------------------------------------| etc...
Fig. 3
e|------------------------------------------------
B|------------------------------------------------
G|----------8--5--------------------9--6----------
D|-------7--------6--------------8--------7-------
A|----6--------------7--------7--------------8----
E|-5--------------------8--6--------------------9-
1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 etc.
--------------------------------------------------------|
--------------------------------------------------------|
-----------10--7----------------------11--8-------------|
-------9----------8---------------10---------9----------|
----8----------------9---------9----------------10------|
-7----------------------10--8-----------------------11--|
Fig. 4
e|------------------------------------------------
B|------------------------------------------------
G|----------------------------7-----8-----5-----6-
D|----7-----8-----5-----6-------------------------
A|-------------------------5-----6-----7-----8----
E|-5-----6-----7-----8----------------------------
1 3 2 4 3 2 4 2 etc.
----------------------------7-----8-----5-----6-|
----7-----8-----5-----6-------------------------|
-------------------------5-----6-----7-----8----|
-5-----6-----7-----8----------------------------|
------------------------------------------------|
------------------------------------------------|
Fig. 5
e|-----------------------------------------------
B|-----------------------------------------------
G|------------------------------6--7--9----------
D|------------6--7--9--------------------6--7--9-
A|---------------------5--7--9-------------------
E|---5--7--9-------------------------------------
1 2 4 1 2 4 1 2 4 1 2 4 1 2 4
--------------------7--9--10---|
-7--9--10----------------------|
-----------6--7--9-------------|
-------------------------------|
-------------------------------|
-------------------------------|
1 3 4 1 2 4 1 3 4
Fig. 6
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|------------------------------------------------------6-----7-----9------|
D|------------------------------------6-----7-----9------------------------|
A|------------------5-----7-----9------------------------------------------|
E|---5--7--5--9--5-----5-----5-----5-----5-----5-----5-----5-----5-----5---|
1 3 1 4 1 1 1 3 1 4 1 2 1 3 1 4 1 2 1 3 1 4 1
Fig. 7
e|--------------------------------------------------------|
A|--------------------------------------------------------|
G|--------9--------------------10-------------------------|
D|-----7-----------9--------8------------10---------------|
A|--5-----------7--------6------------8---------10-----8--|
E|-----------5---------------------6---------8------6-----|
1 2 4 1 2 4 1 2 4 1 2 4 2 4 1 3
Fig. 8
e|-------------------------------------5--10--5-
A|------------------------------5--10-----------
G|-----------------------5--10------------------
D|----------------5--10-------------------------
A|---------5--10--------------------------------
E|--5--10---------------------------------------
1 4 1 4 1 4 etc.
------------------------------------|
-10--5------------------------------|
--------10--5-----------------------|
---------------10--5----------------|
----------------------10--5---------|
-----------------------------10--5--|
|
Orignal Article _________________ PE Community | Guitar Gallery by Mike |
|
| Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You cannot attach files in this forum You cannot download files in this forum
|
|
|
|
|